Challenge Coins
Traditionally, challenge coins had their beginning in World War I. Challenge coins were issued to battalions as symbols of camaraderie and unity. As time went by, the "challenge" of the challenge coin signified the ability to show your coin as a means of verifying membership in a club, group, or military unit. When someone produces their challenge coin, you must produce your coin within 60 seconds. If you are unable to, you must meet the challenge. The "challenge" associated with the challenge coin could be to perform a specific task, buy the other person a drink, or anything determined by the group that issued the challenge coin.
Challenge coins have a rich history in the military, as a way to identify members of specific units. The coins signify membership in an elite group. In recent years, challenge coins have become popular in the business world as well. They’re a great way to recognize achievement, celebrate years of service or denote team membership.
Challenge Coin Pricing
Coin Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 | Mold Fee* |
---|---|---|---|---|---|---|---|---|---|---|
* No Mold Fee for Quantities over 300 coins |
||||||||||
1.50 Inch Coin | $5.68 | $3.50 | $3.22 | $3.01 | $2.95 | $2.87 | $2.76 | $2.64 | $2.47 | $100 |
1.75 Inch Coin | $6.43 | $3.86 | $3.51 | $3.33 | $3.26 | $3.20 | $3.13 | $3.05 | $2.99 | $125 |
2.00 Inch Coin | $6.72 | $4.21 | $3.89 | $3.65 | $3.51 | $3.49 | $3.43 | $3.34 | $3.22 | $150 |
2.25 Inch Coin | $7.90 | $5.27 | $4.57 | $4.04 | $3.99 | $3.87 | $3.77 | $3.72 | $3.51 | $175 |
2.50 Inch Coin | $8.77 | $5.85 | $5.29 | $4.66 | $4.62 | $4.45 | $4.27 | $4.02 | $3.87 | $200 |
2.75 Inch Coin | $11.40 | $6.67 | $6.38 | $6.02 | $5.76 | $5.49 | $5.04 | $4.79 | $4.47 | $250 |
3.00 Inch Coin | $12.92 | $7.48 | $7.43 | $7.36 | $6.89 | $6.52 | $5.79 | $5.54 | $5.08 | $300 |
Coin Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 | Mold Fee* |
---|---|---|---|---|---|---|---|---|---|---|
* No Mold Fee for Quantities over 300 coins |
||||||||||
1.50 Inch Coin | $6.14 | $3.81 | $3.49 | $3.26 | $3.20 | $3.13 | $3.03 | $2.85 | $2.76 | $100 |
1.75 Inch Coin | $6.72 | $4.21 | $3.92 | $3.72 | $3.65 | $3.59 | $3.22 | $3.12 | $2.98 | $125 |
2.00 Inch Coin | $7.43 | $4.62 | $4.44 | $4.20 | $4.11 | $4.03 | $3.65 | $3.49 | $3.32 | $150 |
2.25 Inch Coin | $8.42 | $5.58 | $5.36 | $5.18 | $5.13 | $4.81 | $3.87 | $3.58 | $3.35 | $175 |
2.50 Inch Coin | $10.11 | $6.67 | $6.43 | $6.14 | $5.55 | $5.18 | $4.39 | $3.81 | $3.51 | $200 |
2.75 Inch Coin | $12.27 | $7.20 | $6.96 | $6.82 | $6.36 | $6.07 | $5.26 | $4.75 | $4.67 | $250 |
3.00 Inch Coin | $13.57 | $7.72 | $7.59 | $7.46 | $7.18 | $3.59 | $6.11 | $5.67 | $5.38 | $300 |
Coin Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 | Mold Fee* |
---|---|---|---|---|---|---|---|---|---|---|
* No Mold Fee for Quantities over 300 coins |
||||||||||
1.50 Inch Coin | $6.61 | $3.98 | $3.64 | $3.51 | $3.46 | $3.34 | $3.22 | $3.11 | $2.99 | $100 |
1.75 Inch Coin | $7.30 | $4.56 | $4.34 | $4.09 | $4.03 | $3.98 | $3.86 | $3.64 | $3.40 | $125 |
2.00 Inch Coin | $7.66 | $5.02 | $4.80 | $4.66 | $4.61 | $4.56 | $4.43 | $4.22 | $4.04 | $150 |
2.25 Inch Coin | $8.77 | $5.70 | $5.52 | $5.31 | $5.23 | $5.15 | $4.79 | $4.60 | $4.27 | $175 |
2.50 Inch Coin | $10.81 | $6.74 | $6.50 | $6.35 | $6.22 | $6.17 | $5.15 | $5.00 | $4.64 | $200 |
2.75 Inch Coin | $12.57 | $7.41 | $7.20 | $7.05 | $6.77 | $6.59 | $5.89 | $5.58 | $5.24 | $250 |
3.00 Inch Coin | $14.90 | $8.08 | $7.93 | $7.73 | $7.30 | $7.01 | $6.61 | $6.14 | $5.84 | $300 |
Want to be the first to know about great deals on our custom pins and other products? Sign up for our email list. We promise no spam, and we offer some terrific subscriber-only specials!