Pin Pricing
Unless otherwise noted, the price charts seen below are all inclusive. Pricing is based on total order quantity and priced on a per pin basis. Any print or setup charges are listed below the price chart and apply to the order total. As always, shipping is FREE within the USA and we'll create a free digital proof of your pin for your approval prior to production! Our work is always 100% guaranteed.
Cloisonne Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|---|
Includes up to 7 Colors, Any Shape, and Choice of Standard Metal Style - As always FREE SHIPPING | ||||||||||
.75" | $3.26 | $2.60 | $1.89 | $1.61 | $1.38 | $1.30 | $1.21 | $1.05 | $0.91 | $0.78 |
1.00" | $3.30 | $2.67 | $2.04 | $1.67 | $1.45 | $1.35 | $1.29 | $1.12 | $1.02 | $0.91 |
1.25" | $3.45 | $2.78 | $2.13 | $1.76 | $1.55 | $1.47 | $1.37 | $1.19 | $1.05 | $0.95 |
1.50" | $3.73 | $3.11 | $2.45 | $1.87 | $1.69 | $1.58 | $1.51 | $1.27 | $1.09 | $1.05 |
1.75" | $3.98 | $3.31 | $2.69 | $2.11 | $1.89 | $1.80 | $1.73 | $1.51 | $1.33 | $1.28 |
2.00" | $4.17 | $3.50 | $2.88 | $2.29 | $2.07 | $1.98 | $1.89 | $1.69 | $1.51 | $1.46 |
Soft Enamel Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|---|
Includes up to 7 Colors, Any Shape, and Choice of Standard Metal Style - As always FREE SHIPPING | ||||||||||
.75" | $3.18 | $2.46 | $1.79 | $1.51 | $1.34 | $1.27 | $1.13 | $0.95 | $0.83 | $0.68 |
1.00" | $3.21 | $2.57 | $1.89 | $1.55 | $1.38 | $1.30 | $1.19 | $1.00 | $0.87 | $0.73 |
1.25" | $3.29 | $2.72 | $2.04 | $1.62 | $1.45 | $1.35 | $1.24 | $1.04 | $0.93 | $0.76 |
1.50" | $3.49 | $2.94 | $2.37 | $1.76 | $1.55 | $1.47 | $1.30 | $1.12 | $1.03 | $0.83 |
1.75" | $3.98 | $3.31 | $2.69 | $2.11 | $1.89 | $1.80 | $1.73 | $1.51 | $1.33 | $1.28 |
2.00" | $4.17 | $3.50 | $2.88 | $2.29 | $2.07 | $1.98 | $1.89 | $1.69 | $1.51 | $1.46 |
2.25" | CALL | $4.01 | $3.39 | $2.68 | $2.47 | $2.40 | $2.11 | CALL | CALL | CALL |
2.50" | $6.08 | $4.67 | $4.09 | $3.39 | $3.19 | $3.12 | $2.82 | CALL | CALL | CALL |
2.75" | $6.87 | $5.34 | $4.63 | $3.90 | $3.69 | $3.57 | $3.28 | $3.24 | $3.23 | $3.23 |
3.00" | $6.96 | $5.98 | $5.20 | $4.47 | $4.25 | $4.16 | $3.83 | CALL | CALL | CALL |
Die Struck Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|---|
Includes up to 7 Colors, Any Shape, and Choice of Standard Metal Style - As always FREE SHIPPING | ||||||||||
.75" | $3.18 | $2.46 | $1.79 | $1.51 | $1.34 | $1.27 | $1.13 | $0.95 | $0.83 | $0.68 |
1.00" | $3.21 | $2.57 | $1.89 | $1.55 | $1.38 | $1.30 | $1.19 | $1.00 | $0.87 | $0.73 |
1.25" | $3.29 | $2.72 | $2.04 | $1.62 | $1.45 | $1.35 | $1.24 | $1.04 | $0.93 | $0.76 |
1.50" | $3.49 | $2.94 | $2.37 | $1.76 | $1.55 | $1.47 | $1.30 | $1.12 | $1.03 | $0.83 |
1.75" | $3.98 | $3.31 | $2.69 | $2.11 | $1.89 | $1.80 | $1.73 | $1.51 | $1.33 | $1.28 |
2.00" | $4.17 | $3.50 | $2.88 | $2.29 | $2.07 | $1.98 | $1.89 | $1.69 | $1.51 | $1.46 |
2.25" | CALL | $4.01 | $3.39 | $2.68 | $2.47 | $2.40 | $2.11 | CALL | CALL | CALL |
2.50" | $6.08 | $4.67 | $4.09 | $3.39 | $3.19 | $3.12 | $2.82 | CALL | CALL | CALL |
2.75" | $6.87 | $5.34 | $4.63 | $3.90 | $3.69 | $3.57 | $3.28 | $3.24 | $3.23 | $3.23 |
3.00" | $6.96 | $5.98 | $5.20 | $4.47 | $4.25 | $4.16 | $3.83 | CALL | CALL | CALL |
Photo Etched Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|---|
Includes up to 7 Colors, Any Shape, and Choice of Standard Metal Style - As always FREE SHIPPING | ||||||||||
.75" | $3.18 | $2.46 | $1.79 | $1.51 | $1.34 | $1.27 | $1.13 | $0.95 | $0.83 | $0.68 |
1.00" | $3.21 | $2.57 | $1.89 | $1.55 | $1.38 | $1.30 | $1.19 | $1.00 | $0.87 | $0.73 |
1.25" | $3.29 | $2.72 | $2.04 | $1.62 | $1.45 | $1.35 | $1.24 | $1.04 | $0.93 | $0.76 |
1.50" | $3.49 | $2.94 | $2.37 | $1.76 | $1.55 | $1.47 | $1.30 | $1.12 | $1.03 | $0.83 |
1.75" | $3.98 | $3.31 | $2.69 | $2.11 | $1.89 | $1.80 | $1.73 | $1.51 | $1.33 | $1.28 |
2.00" | $4.17 | $3.50 | $2.88 | $2.29 | $2.07 | $1.98 | $1.89 | $1.69 | $1.51 | $1.46 |
2.25" | CALL | $4.01 | $3.39 | $2.68 | $2.47 | $2.40 | $2.11 | CALL | CALL | CALL |
2.50" | $6.08 | $4.67 | $4.09 | $3.39 | $3.19 | $3.12 | $2.82 | CALL | CALL | CALL |
2.75" | $6.87 | $5.34 | $4.63 | $3.90 | $3.69 | $3.57 | $3.28 | $3.24 | $3.23 | $3.23 |
3.00" | $6.96 | $5.98 | $5.20 | $4.47 | $4.25 | $4.16 | $3.83 | CALL | CALL | CALL |
Silk Screen Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|
Any Shape and Choice of Standard Metal Style. Includes one color. $21 for each additional color. As always FREE SHIPPING | ||||||||||
.75" | $3.18 | $2.46 | $1.79 | $1.51 | $1.34 | $1.27 | $1.13 | $0.95 | $0.83 | $0.68 |
1.00" | $3.21 | $2.57 | $1.89 | $1.55 | $1.38 | $1.30 | $1.19 | $1.00 | $0.87 | $0.73 |
1.25" | $3.29 | $2.72 | $2.04 | $1.62 | $1.45 | $1.35 | $1.24 | $1.04 | $0.93 | $0.76 |
1.50" | $3.49 | $2.94 | $2.37 | $1.76 | $1.55 | $1.47 | $1.30 | $1.12 | $1.03 | $0.83 |
1.75" | $3.98 | $3.31 | $2.69 | $2.11 | $1.89 | $1.80 | $1.73 | $1.51 | $1.33 | $1.28 |
2.00" | $4.17 | $3.50 | $2.88 | $2.29 | $2.07 | $1.98 | $1.89 | $1.69 | $1.51 | $1.46 |
2.25" | CALL | $4.01 | $3.39 | $2.68 | $2.47 | $2.40 | $2.11 | CALL | CALL | CALL |
2.50" | $6.08 | $4.67 | $4.09 | $3.39 | $3.19 | $3.12 | $2.82 | CALL | CALL | CALL |
2.75" | $6.87 | $5.34 | $4.63 | $3.90 | $3.69 | $3.57 | $3.28 | $3.24 | $3.23 | $3.23 |
3.00" | $6.96 | $5.98 | $5.20 | $4.47 | $4.25 | $4.16 | $3.83 | CALL | CALL | CALL |
Offset Digital Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|
Includes up to 7 Colors, Any Shape, and Choice of Standard Metal Style - As always FREE SHIPPING | ||||||||||
.75" | $3.18 | $2.46 | $1.79 | $1.51 | $1.34 | $1.27 | $1.13 | $0.95 | $0.83 | $0.68 |
1.00" | $3.21 | $2.57 | $1.89 | $1.55 | $1.38 | $1.30 | $1.19 | $1.00 | $0.87 | $0.73 |
1.25" | $3.29 | $2.72 | $2.04 | $1.62 | $1.45 | $1.35 | $1.24 | $1.04 | $0.93 | $0.76 |
1.50" | $3.49 | $2.94 | $2.37 | $1.76 | $1.55 | $1.47 | $1.30 | $1.12 | $1.03 | $0.83 |
1.75" | $3.98 | $3.31 | $2.69 | $2.11 | $1.89 | $1.80 | $1.73 | $1.51 | $1.33 | $1.28 |
2.00" | $4.17 | $3.50 | $2.88 | $2.29 | $2.07 | $1.98 | $1.89 | $1.69 | $1.51 | $1.46 |
2.25" | CALL | $4.01 | $3.39 | $2.68 | $2.47 | $2.40 | $2.11 | CALL | CALL | CALL |
2.50" | $6.08 | $4.67 | $4.09 | $3.39 | $3.19 | $3.12 | $2.82 | CALL | CALL | CALL |
2.75" | $6.87 | $5.34 | $4.63 | $3.90 | $3.69 | $3.57 | $3.28 | $3.24 | $3.23 | $3.23 |
3.00" | $6.96 | $5.98 | $5.20 | $4.47 | $4.25 | $4.16 | $3.83 | CALL | CALL | CALL |
Custom Trading Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|
Includes up to 7 Colors, Any Shape, and Choice of Standard Metal Style - As always FREE SHIPPING | ||||||||||
1.25" | $2.99 | $2.47 | $1.72 | $1.19 | $1.07 | $0.95 | $0.93 | $0.83 | $0.75 | $0.73 |
1.5" | $3.20 | $2.68 | $1.93 | $1.45 | $1.37 | $1.17 | $1.08 | $1.02 | $0.94 | $0.92 |
1.75" | $3.37 | $3.01 | $2.35 | $1.79 | $1.72 | $1.45 | $1.28 | $1.25 | $1.17 | $1.13 |
2" | $3.79 | $3.16 | $2.61 | $2.04 | $1.89 | $1.67 | $1.58 | $1.51 | $1.41 | $1.37 |
2.25" | $5.32 | $3.99 | $3.37 | $2.65 | $2.45 | $2.37 | $2.09 | $2.06 | $2.02 | $2.00 |
2.5" | $6.03 | $4.43 | $4.07 | $3.37 | $3.16 | $3.08 | $2.80 | $2.78 | $2.72 | $2.70 |
2.75" | $6.75 | $5.18 | $4.62 | $3.91 | $3.70 | $3.61 | $3.31 | $3.29 | $3.25 | $3.22 |
3" | $7.47 | $5.95 | $5.17 | $4.45 | $4.23 | $4.12 | $3.82 | $3.79 | $3.77 | $3.74 |
Rush Pin Pricing
Rush - Circle | 1 | 300 | 500 | 750 | 1000 |
---|---|---|---|---|---|
**3 Day Production with Free Standard Shipping** | |||||
.75" | $3.58 | $1.86 | $1.52 | $1.46 | $1.40 |
1.00" | $3.81 | $1.98 | $1.63 | $1.56 | $1.50 |
1.25" | $4.04 | $2.08 | $1.73 | $1.69 | $1.63 |
1.50" | $4.25 | $2.31 | $1.86 | $1.81 | $1.73 |
2.13" | $5.31 | $4.10 | $2.58 | $2.31 | $2.11 |
Rush - Square | 1 | 300 | 500 | 750 | 1000 |
---|---|---|---|---|---|
**3 Day Production with Free Standard Shipping** | |||||
.75" | $3.58 | $1.86 | $1.52 | $1.46 | $1.40 |
1.00" | $3.81 | $1.98 | $1.63 | $1.56 | $1.50 |
1.25" | $4.04 | $2.08 | $1.73 | $1.69 | $1.63 |
1.50" | $4.25 | $2.31 | $1.86 | $1.81 | $1.73 |
2.00" | $5.31 | $4.10 | $2.58 | $2.31 | $2.11 |
Lapel Pin Options Pricing
Option | Price |
---|---|
Jewelry Clutch | $0.20ea |
Safety Pin Back | $0.10ea |
Card Stock | $0.10ea |
Presentation Case | $0.35ea |
2 Piece Magnet Back | $0.40ea |
Simulated Gemstones | $0.20ea |
Cut-Outs | $20 per cutout added to total order |
Challenge Coins Pricing
Coin Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 | Mold Fee* |
---|---|---|---|---|---|---|---|---|---|---|
* No Mold Fee for Quantities over 300 coins |
||||||||||
1.50 Inch Coin | $5.68 | $3.50 | $3.22 | $3.01 | $2.95 | $2.87 | $2.76 | $2.64 | $2.47 | $100 |
1.75 Inch Coin | $6.43 | $3.86 | $3.51 | $3.33 | $3.26 | $3.20 | $3.13 | $3.05 | $2.99 | $125 |
2.00 Inch Coin | $6.72 | $4.21 | $3.89 | $3.65 | $3.51 | $3.49 | $3.43 | $3.34 | $3.22 | $150 |
2.25 Inch Coin | $7.90 | $5.27 | $4.57 | $4.04 | $3.99 | $3.87 | $3.77 | $3.72 | $3.51 | $175 |
2.50 Inch Coin | $8.77 | $5.85 | $5.29 | $4.66 | $4.62 | $4.45 | $4.27 | $4.02 | $3.87 | $200 |
2.75 Inch Coin | $11.40 | $6.67 | $6.38 | $6.02 | $5.76 | $5.49 | $5.04 | $4.79 | $4.47 | $250 |
3.00 Inch Coin | $12.92 | $7.48 | $7.43 | $7.36 | $6.89 | $6.52 | $5.79 | $5.54 | $5.08 | $300 |
Coin Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 | Mold Fee* |
---|---|---|---|---|---|---|---|---|---|---|
* No Mold Fee for Quantities over 300 coins |
||||||||||
1.50 Inch Coin | $6.14 | $3.81 | $3.49 | $3.26 | $3.20 | $3.13 | $3.03 | $2.85 | $2.76 | $100 |
1.75 Inch Coin | $6.72 | $4.21 | $3.92 | $3.72 | $3.65 | $3.59 | $3.22 | $3.12 | $2.98 | $125 |
2.00 Inch Coin | $7.43 | $4.62 | $4.44 | $4.20 | $4.11 | $4.03 | $3.65 | $3.49 | $3.32 | $150 |
2.25 Inch Coin | $8.42 | $5.58 | $5.36 | $5.18 | $5.13 | $4.81 | $3.87 | $3.58 | $3.35 | $175 |
2.50 Inch Coin | $10.11 | $6.67 | $6.43 | $6.14 | $5.55 | $5.18 | $4.39 | $3.81 | $3.51 | $200 |
2.75 Inch Coin | $12.27 | $7.20 | $6.96 | $6.82 | $6.36 | $6.07 | $5.26 | $4.75 | $4.67 | $250 |
3.00 Inch Coin | $13.57 | $7.72 | $7.59 | $7.46 | $7.18 | $3.59 | $6.11 | $5.67 | $5.38 | $300 |
Coin Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 | Mold Fee* |
---|---|---|---|---|---|---|---|---|---|---|
* No Mold Fee for Quantities over 300 coins |
||||||||||
1.50 Inch Coin | $6.61 | $3.98 | $3.64 | $3.51 | $3.46 | $3.34 | $3.22 | $3.11 | $2.99 | $100 |
1.75 Inch Coin | $7.30 | $4.56 | $4.34 | $4.09 | $4.03 | $3.98 | $3.86 | $3.64 | $3.40 | $125 |
2.00 Inch Coin | $7.66 | $5.02 | $4.80 | $4.66 | $4.61 | $4.56 | $4.43 | $4.22 | $4.04 | $150 |
2.25 Inch Coin | $8.77 | $5.70 | $5.52 | $5.31 | $5.23 | $5.15 | $4.79 | $4.60 | $4.27 | $175 |
2.50 Inch Coin | $10.81 | $6.74 | $6.50 | $6.35 | $6.22 | $6.17 | $5.15 | $5.00 | $4.64 | $200 |
2.75 Inch Coin | $12.57 | $7.41 | $7.20 | $7.05 | $6.77 | $6.59 | $5.89 | $5.58 | $5.24 | $250 |
3.00 Inch Coin | $14.90 | $8.08 | $7.93 | $7.73 | $7.30 | $7.01 | $6.61 | $6.14 | $5.84 | $300 |
Past Customers
Testimonials
Get Special Offers
Want to be the first to know about great deals on our custom pins and other products? Sign up for our email list. We promise no spam, and we offer some terrific subscriber-only specials!